Compare Medical Costs
See exactly how much you can save on medical procedures in Thailand and South Korea compared to US prices.
Select a procedure above to see cost comparison.
Full Price Comparison Table
| Procedure | US Price | Thailand | South Korea |
|---|---|---|---|
| Dental Implants (per tooth) | $3,000–$5,000 | $800–$1,500 | $1,000–$2,000 |
| Porcelain Crown (per tooth) | $800–$1,500 | $200–$500 | $300–$600 |
| Rhinoplasty (Nose Job) | $8,000–$15,000 | $2,000–$5,000 | $3,000–$7,000 |
| Breast Augmentation | $6,000–$12,000 | $3,000–$6,000 | $4,000–$8,000 |
| IVF (Single Cycle) | $12,000–$17,000 | $4,000–$7,000 | $5,000–$9,000 |
| Comprehensive Health Checkup | $2,000–$5,000 | $300–$800 | $500–$1,500 |
| Hair Transplant (FUE, 2000 grafts) | $8,000–$15,000 | $3,000–$6,000 | $4,000–$8,000 |
| Heart Valve Replacement | $80,000–$200,000 | $12,000–$25,000 | $20,000–$40,000 |
| Laser Skin Resurfacing | $1,500–$3,000 | $500–$1,000 | $400–$1,200 |
| Blepharoplasty (Double Eyelid Surgery) | $3,000–$7,000 | $1,000–$2,500 | $1,500–$3,500 |
Need personalized cost estimates?
Ask our AI advisor
Get Personalized Estimates